Publications
S.No. | Name of the faculty | Topic name | Year | Level | Publication details – Magazine/Journal/Article |
1 | Prof. S.B. Patil | Impact on learning spaces by K/10 school pedagogy | 2019 | International | International journal on Applied Engineering Research |
Designing viewing Barrier for Panthera Encloser in Aurangabad Bio Park | 2019 | National | |||
Urban Encroachment on Rural Areas,Nashik | 2020 | National | International Research Journal of Engineering and Technology (IRJET) | ||
2 | Prof. J.C.Gogte | Heritage City Paithan | 1999 | National | IIA, Aurangabad, Maharashtra |
“An exposition on possibility of adaptive reuse: Case study of Nahar-e-Ambari, Aurangabad” | 2017 | International | VISTA International Journal on Energy, Environment & Engineering | ||
Architectural Heritage of Paithan, Maharashtra | 2017 | International | VISTA International Journal on Energy, Environment & Engineering | ||
Review on: Deterioration and Construction of Historical Monuments in Aurangabad (Maharashtra state,India) | 2018 | International | ICACE (Accepted but not published) | ||
Land value: Result of legislation and market forces | 2019 | International | International journal on Science and Research | ||
Integrated Multi/Modal Transportation for India | 2019 | International | VISTA IJEEE | ||
Role on Micro-organisms in Historical Monuments in Aurangabad(MS) | 2018 | National | NICIAS | ||
3 | Prof. M.G.Kashid | 3 D Printing Technology-future of construction industry | 2017 | International | VISTA International Journal on Energy, Environment & Engineering |
Contextualism in Urban Design | 2018 | National | |||
Integration of Arts and Architecture – A need for Revival | 2018 | National | Mat Journal of Architectural Drawing | ||
4 | Prof. A.N.Bore | Revitalization of riverfront for establishing socio-cultural connect | 2017 | International | VISTA International Journal on Energy, Environment & Engineering |
5 | Prof. R.R. Kulkarni | Dynamic Analysis of Elevated Intze Water Tank | 2015 | National | ICATEST |
Design of Intze water Tank using JAVA program | 2016 | International | IJSER | ||
Role on Microorganisms in Historical Monuments in Aurangabad (MS) | 2018 | National | NICIAS | ||
Review on: Deterioration and Construction of Historical Monuments in Aurangabad (Maharashtra state,India) | 2018 | International | ICACE (Accepted but not published) | ||
Review on: Deterioration and Construction of Historical Monuments in Aurangabad (Maharashtra state, India) | 2019 | International | IYSC-2019 (Accepted but not published) | ||
6 | Prof. Saranga Nawal | Survival and Revival of the City- with the case of Aurangabad” | 2011 | International | Journal of “International Conference for Green City, Development, Planning and Management- (ICGCDPM-2011) |
7 | Prof. Dhanashree kale and Prof. Medha Naik | Impact on learning spaces by K/10 school pedagogy | 2019 | International | International journal on Applied Engineering Research |
8 | Prof. Naheed Mir Ali | Sustainable Management Plan of Watts Building, Brighton, UK | 2015 | International | Year Book of Univercity of Westminster, United Kingdom |
Regeneration of Town Centre’s in UK | 2014 | International | The Planner, United Kingdom | ||
9 | Prof. Shweta Jaiswal | Architectural Heritage of Paithan, Maharashtra | 2017 | International | VISTA International Journal on Energy, Environment & Engineering |
10 | Prof. Medha Naik | “Retrofit and redesign of an energy efficient envelope for a Commercial building” | 2012 | National | NCETETA National Conference in Engineering, Technology and Architecture. 2012 |
“Effect on energy consumption by changing the wall assemblies with respect to embodied energy” | 2012 | National | NCETETA National Conference in Engineering, Technology and Architecture. 2012 | ||
Analysing life cycle energy for understanding importance of Embodied energy over operational energy in a commercial building | 2019 | International | International Conference on Green Urbanism | ||
11 | Prof. Prasad Kulkarni | Integrated Multi/Modal Transportation for India | 2019 | International |
VISTA IJEEE
|
12 | Prof. Rohit Raul | Identifying Short Comings of Single Use Plastic Bottle Masonry and Redesigning the Bottles Geometry to Make it More Efficient |
2020 | International | International Journal of Science and Research (IJSR) ISSN: 2319-7064 |
13 | Prof. Rakhee Kulkarni and Prof. Medha Naik | Designing viewing Barrier for Panthera Encloser in Aurangabad Bio Park | 2019 | National | IRJMSH |
14 | Prof. Surbhi Sarda | 3 D Printing Technology-future of construction industry | 2017 | International | VISTA International Journal on Energy, Environment & Engineering |